Position | Name | Stack |
---|---|---|
BB | Hero | 3,190 (106.3 bb) |
UTG+1 | 2,805 (93.5 bb) | |
UTG+2 | 2,860 (95.3 bb) | |
MP1 | 2,960 (98.7 bb) | |
MP2 | 3,105 (103.5 bb) | |
MP3 | 2,940 (98 bb) | |
CO | 3,160 (105.3 bb) | |
BTN | 2,875 (95.8 bb) | |
SB | 3,105 (103.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -30 |
Preflop: Hero is BB with T J
2 folds, MP1 raises to 90, MP2 calls 90, 5 folds
Flop: (225) K 6 A (2 players)
MP1 bets 150, MP2 calls 150
Turn: (525) 4 (2 players)
MP1 checks, MP2 checks
River: (525) 7 (2 players)
MP1 bets 350, MP2 calls 350
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.