| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,160 (158 bb) |
| MP1 | 2,805 (140.3 bb) | |
| MP2 | 2,860 (143 bb) | |
| MP3 | 2,960 (148 bb) | |
| CO | 3,105 (155.3 bb) | |
| BTN | 2,940 (147 bb) | |
| SB | 3,170 (158.5 bb) | |
| BB | 2,910 (145.5 bb) | |
| UTG+1 | 3,090 (154.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 30 |
Preflop: Hero is UTG+2 with A
A![]()
UTG+1 folds, Hero raises to 60, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.