Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 2,990 (149.5 bb) |
MP1 | 2,835 (141.8 bb) | |
MP2 | 2,990 (149.5 bb) | |
MP3 | 3,080 (154 bb) | |
CO | 3,135 (156.8 bb) | |
BTN | 2,960 (148 bb) | |
SB | 3,010 (150.5 bb) | |
BB | 3,000 (150 bb) | |
UTG+1 | 3,000 (150 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with J 4
UTG+1 raises to 60, 8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.