Position | Name | Stack |
---|---|---|
MP2 | 86,928 (21.7 bb) | |
MP3 | 84,158 (21 bb) | |
CO | 359,406 (89.9 bb) | |
BTN | 229,244 (57.3 bb) | |
SB | 137,521 (34.4 bb) | |
BB | 387,434 (96.9 bb) | |
UTG+1 | 166,029 (41.5 bb) | |
UTG+2 | Hero | 45,381 (11.3 bb) |
MP1 | 220,335 (55.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 11/15/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -45,381 |
Preflop: Hero is UTG+2 with Q 9
UTG+1 folds, Hero raises to 44,881 and is all-in, 4 folds, BTN calls 44,881, 2 folds
Flop: (100,262) J K 9 (2 players, 1 is all-in)
Turn: (100,262) 3 (2 players, 1 is all-in)
River: (100,262) T (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.