Position | Name | Stack |
---|---|---|
BTN | 27,396 (6.8 bb) | |
SB | 353,282 (88.3 bb) | |
BB | Hero | 278,612 (69.7 bb) |
UTG+2 | 406,141 (101.5 bb) | |
MP1 | 232,169 (58 bb) | |
MP2 | 187,007 (46.8 bb) | |
MP3 | 177,639 (44.4 bb) | |
CO | 475,010 (118.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -4,500 |
Preflop: Hero is BB with 6 J
UTG+2 raises to 9,999, 3 folds, CO calls 9,999, 3 folds
Flop: (29,998) 2 A
4
(2 players)
UTG+2 bets 12,365, CO folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.