Position | Name | Stack |
---|---|---|
BTN | 263,819 (77.6 bb) | |
SB | 33,298 (9.8 bb) | |
BB | 194,351 (57.2 bb) | |
UTG+1 | 122,918 (36.2 bb) | |
UTG+2 | 169,140 (49.7 bb) | |
MP1 | Hero | 137,414 (40.4 bb) |
MP2 | 313,380 (92.2 bb) | |
MP3 | 122,282 (36 bb) | |
CO | 224,092 (65.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -42,400 |
Preflop: Hero is MP1 with A Q
2 folds, Hero raises to 7,875, 5 folds, BB calls 4,475
Flop: (21,050) K K
6
(2 players)
BB bets 5,290, Hero raises to 12,075, BB calls 6,785
Turn: (45,200) 4 (2 players)
BB checks, Hero bets 22,050, BB calls 22,050
River: (89,300) J (2 players)
BB checks, Hero checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.