| Position | Name | Stack | 
|---|---|---|
| BTN | 89,376 (31.9 bb) | |
| SB | 94,842 (33.9 bb) | |
| BB | 227,173 (81.1 bb) | |
| UTG+1 | 133,665 (47.7 bb) | |
| UTG+2 | 141,041 (50.4 bb) | |
| MP1 | Hero | 156,239 (55.8 bb) | 
| MP2 | 134,935 (48.2 bb) | |
| MP3 | 21,335 (7.6 bb) | |
| CO | 18,575 (6.6 bb) | 
| User: | Anonymous | 
|---|---|
| Played Date: | 09/27/2010 | 
| Limit: | No Limit Hold'em Tournament | 
| Site: | Full Tilt | 
| Stakes/Buy-In: | |
| Players: | 9 | 
| Profit: | -350 | 
Preflop: Hero is MP1 with 8
 9![]()
UTG+1 folds, UTG+2 raises to 6,400, 6 folds, BB calls 3,600
Flop: (17,350) A
 2
 5
 (2 players)
BB checks, UTG+2 bets 8,400, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.