| Position | Name | Stack |
|---|---|---|
| BTN | 173,388 (72.2 bb) | |
| SB | 102,185 (42.6 bb) | |
| BB | 78,826 (32.8 bb) | |
| UTG+1 | 228,971 (95.4 bb) | |
| UTG+2 | Hero | 123,684 (51.5 bb) |
| MP1 | 105,768 (44.1 bb) | |
| MP2 | 70,181 (29.2 bb) | |
| MP3 | 108,989 (45.4 bb) | |
| CO | 102,261 (42.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/27/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -6,375 |
Preflop: Hero is UTG+2 with 2
2![]()
UTG+1 folds, Hero raises to 6,075, 5 folds, SB raises to 101,885 and is all-in, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.