Position | Name | Stack |
---|---|---|
BTN | 36,207 (30.2 bb) | |
SB | 42,610 (35.5 bb) | |
BB | 63,958 (53.3 bb) | |
UTG+1 | 25,850 (21.5 bb) | |
UTG+2 | Hero | 58,727 (48.9 bb) |
MP1 | 133,351 (111.1 bb) | |
MP2 | 31,725 (26.4 bb) | |
MP3 | 34,679 (28.9 bb) | |
CO | 114,533 (95.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -150 |
Preflop: Hero is UTG+2 with A 7
3 folds, MP2 raises to 2,575, MP3 folds, CO calls 2,575, 2 folds, BB calls 1,375
Flop: (9,675) K Q
8
(3 players)
BB checks, MP2 checks, CO bets 6,000, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.