Position | Name | Stack |
---|---|---|
BTN | 34,420 (34.4 bb) | |
SB | 43,178 (43.2 bb) | |
BB | 18,174 (18.2 bb) | |
UTG+1 | Hero | 47,904 (47.9 bb) |
UTG+2 | 32,960 (33 bb) | |
MP1 | 48,727 (48.7 bb) | |
MP2 | 42,489 (42.5 bb) | |
MP3 | 69,649 (69.6 bb) | |
CO | 25,250 (25.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -125 |
Preflop: Hero is UTG+1 with 8 4
7 folds, SB completes, BB raises to 3,475, SB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.