Position | Name | Stack |
---|---|---|
BTN | 30,023 (50 bb) | |
SB | 49,177 (82 bb) | |
BB | 28,580 (47.6 bb) | |
UTG+1 | 23,075 (38.5 bb) | |
UTG+2 | 22,379 (37.3 bb) | |
MP1 | 56,000 (93.3 bb) | |
MP2 | Hero | 65,754 (109.6 bb) |
MP3 | 87,100 (145.2 bb) | |
CO | 28,601 (47.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -75 |
Preflop: Hero is MP2 with K 2
UTG+1 folds, UTG+2 raises to 1,800, 6 folds, BB calls 1,200
Flop: (4,575) A A
Q
(2 players)
BB checks, UTG+2 checks
Turn: (4,575) 5 (2 players)
BB checks, UTG+2 checks
River: (4,575) K (2 players)
BB checks, UTG+2 bets 3,600, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.