Position | Name | Stack |
---|---|---|
BTN | 42,541 (85.1 bb) | |
SB | Hero | 37,992 (76 bb) |
BB | 31,317 (62.6 bb) | |
UTG+1 | 101,700 (203.4 bb) | |
UTG+2 | 28,750 (57.5 bb) | |
MP1 | 26,924 (53.8 bb) | |
MP2 | 105,264 (210.5 bb) | |
MP3 | 40,934 (81.9 bb) | |
CO | 56,360 (112.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 3,350 |
Preflop: Hero is SB with T K
7 folds, Hero raises to 1,375, BB calls 875
Flop: (3,200) 6 K
7
(2 players)
Hero bets 1,575, BB calls 1,575
Turn: (6,350) 5 (2 players)
Hero bets 3,275, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.