Position | Name | Stack |
---|---|---|
BTN | 54,187 (108.4 bb) | |
SB | 77,194 (154.4 bb) | |
BB | 20,852 (41.7 bb) | |
UTG+1 | Hero | 36,542 (73.1 bb) |
UTG+2 | 9,518 (19 bb) | |
MP1 | 9,792 (19.6 bb) | |
MP2 | 56,803 (113.6 bb) | |
MP3 | 36,295 (72.6 bb) | |
CO | 32,244 (64.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -50 |
Preflop: Hero is UTG+1 with A 9
3 folds, MP2 raises to 1,665, 4 folds, BB calls 1,165
Flop: (4,030) 3 2
J
(2 players)
BB checks, MP2 checks
Turn: (4,030) 2 (2 players)
BB checks, MP2 bets 1,500, BB calls 1,500
River: (7,030) Q (2 players)
BB checks, MP2 checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.