Position | Name | Stack |
---|---|---|
BTN | 14,220 (88.9 bb) | |
SB | 3,080 (19.3 bb) | |
BB | 3,080 (19.3 bb) | |
UTG+1 | Hero | 17,750 (110.9 bb) |
UTG+2 | 7,180 (44.9 bb) | |
MP1 | 5,412 (33.8 bb) | |
MP2 | 12,777 (79.9 bb) | |
MP3 | 6,120 (38.3 bb) | |
CO | 10,636 (66.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with 6 T
3 folds, MP2 calls 160, 3 folds, SB raises to 3,080 and is all-in, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.