Position | Name | Stack |
---|---|---|
BTN | 2,913 (18.2 bb) | |
SB | 4,540 (28.4 bb) | |
BB | 26,469 (165.4 bb) | |
UTG+1 | Hero | 16,630 (103.9 bb) |
UTG+2 | 3,000 (18.8 bb) | |
MP1 | 7,523 (47 bb) | |
MP2 | 2,242 (14 bb) | |
MP3 | 5,370 (33.6 bb) | |
CO | 5,100 (31.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with 4 6
Hero folds, UTG+2 calls 160, 6 folds, BB checks
Flop: (400) J Q
9
(2 players)
BB checks, UTG+2 checks
Turn: (400) A (2 players)
BB checks, UTG+2 bets 160, BB calls 160
River: (720) 5 (2 players)
BB bets 640, UTG+2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.