Position | Name | Stack |
---|---|---|
BTN | 1,215 (10.1 bb) | |
SB | 4,235 (35.3 bb) | |
BB | 7,022 (58.5 bb) | |
UTG+1 | Hero | 16,990 (141.6 bb) |
UTG+2 | 9,690 (80.8 bb) | |
MP1 | 1,500 (12.5 bb) | |
MP2 | 13,678 (114 bb) | |
MP3 | 5,509 (45.9 bb) | |
CO | 8,748 (72.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -360 |
Preflop: Hero is UTG+1 with 7 7
Hero raises to 360, 2 folds, MP2 calls 360, 2 folds, BTN calls 360, 2 folds
Flop: (1,260) 8 Q
K
(3 players)
Hero checks, MP2 checks, BTN bets 855 and is all-in, Hero folds, MP2 calls 855
Turn: (2,970) 4 (2 players, 1 is all-in)
River: (2,970) 3 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.