Position | Name | Stack |
---|---|---|
BTN | 15,180 (126.5 bb) | |
SB | 2,230 (18.6 bb) | |
BB | 4,533 (37.8 bb) | |
UTG+1 | Hero | 17,170 (143.1 bb) |
UTG+2 | 6,088 (50.7 bb) | |
MP1 | 6,660 (55.5 bb) | |
MP2 | 5,188 (43.2 bb) | |
MP3 | 7,145 (59.5 bb) | |
CO | 1,040 (8.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with 5 J
3 folds, MP2 raises to 240, 3 folds, SB raises to 840, BB folds, MP2 calls 600
Flop: (1,800) Q 9
K
(2 players)
SB bets 1,390 and is all-in, MP2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.