| Position | Name | Stack |
|---|---|---|
| BTN | 1,320 (11 bb) | |
| SB | 19,366 (161.4 bb) | |
| BB | 4,200 (35 bb) | |
| UTG+1 | 13,030 (108.6 bb) | |
| UTG+2 | Hero | 17,530 (146.1 bb) |
| MP1 | 23,620 (196.8 bb) | |
| MP2 | 1,370 (11.4 bb) | |
| MP3 | 4,030 (33.6 bb) | |
| CO | 3,000 (25 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/27/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with T
8![]()
6 folds, BTN raises to 1,320 and is all-in, SB folds, BB calls 1,200
Flop: (2,700) Q
J
8
(2 players, 1 is all-in)
Turn: (2,700) 2
(2 players, 1 is all-in)
River: (2,700) 6
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.