Position | Name | Stack |
---|---|---|
BTN | 11,900 (99.2 bb) | |
SB | 21,140 (176.2 bb) | |
BB | 3,800 (31.7 bb) | |
UTG+1 | 8,830 (73.6 bb) | |
UTG+2 | Hero | 13,920 (116 bb) |
MP1 | 4,619 (38.5 bb) | |
MP2 | 2,400 (20 bb) | |
MP3 | 31,484 (262.4 bb) | |
CO | 2,950 (24.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with J 4
UTG+1 calls 120, 6 folds, SB completes, BB checks
Flop: (360) A 2
Q
(3 players)
SB bets 360, BB calls 360, UTG+1 calls 360
Turn: (1,440) 5 (3 players)
SB bets 1,440, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.