Position | Name | Stack |
---|---|---|
BTN | 1,500 (15 bb) | |
SB | 6,260 (62.6 bb) | |
BB | 1,500 (15 bb) | |
UTG+1 | 8,020 (80.2 bb) | |
UTG+2 | 4,760 (47.6 bb) | |
MP1 | 2,490 (24.9 bb) | |
MP2 | Hero | 14,370 (143.7 bb) |
MP3 | 5,850 (58.5 bb) | |
CO | 2,560 (25.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 4 Q
6 folds, BTN raises to 300, SB calls 250, BB folds
Flop: (700) 8 8
9
(2 players)
SB bets 700, BTN raises to 1,200 and is all-in, SB calls 500
Turn: (3,100) A (2 players, 1 is all-in)
River: (3,100) 2 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.