Position | Name | Stack |
---|---|---|
BTN | 1,845 (36.9 bb) | |
SB | 6,880 (137.6 bb) | |
BB | 5,725 (114.5 bb) | |
UTG+1 | Hero | 3,095 (61.9 bb) |
UTG+2 | 7,403 (148.1 bb) | |
MP1 | 1,500 (30 bb) | |
MP2 | 2,050 (41 bb) | |
MP3 | 10,170 (203.4 bb) | |
CO | 14,566 (291.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 2,125 |
Preflop: Hero is UTG+1 with A Q
Hero raises to 150, 2 folds, MP2 raises to 450, 5 folds, Hero raises to 3,095 and is all-in, MP2 calls 1,600 and is all-in
Flop: (4,175) A 7
J
(2 players, 2 are all-in)
Turn: (4,175) J (2 players, 2 are all-in)
River: (4,175) 4 (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.