Position | Name | Stack |
---|---|---|
BTN | 3,000 (75 bb) | |
SB | 7,729 (193.2 bb) | |
BB | 5,525 (138.1 bb) | |
UTG+1 | Hero | 2,385 (59.6 bb) |
UTG+2 | 2,670 (66.8 bb) | |
MP1 | 1,500 (37.5 bb) | |
MP2 | 2,370 (59.3 bb) | |
MP3 | 3,000 (75 bb) | |
CO | 1,500 (37.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/27/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with 8 A
2 folds, MP1 raises to 1,500 and is all-in, MP2 folds, MP3 calls 1,500, CO folds, BTN raises to 3,000 and is all-in, 2 folds, MP3 calls 1,500 and is all-in
Flop: (7,560) 2 9
Q
(3 players, 3 are all-in)
Turn: (7,560) 6 (3 players, 3 are all-in)
River: (7,560) 3 (3 players, 3 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.