Position | Name | Stack |
---|---|---|
UTG+2 | 58,586 (24.4 bb) | |
MP1 | 11,707 (4.9 bb) | |
MP2 | 103,275 (43 bb) | |
MP3 | 73,598 (30.7 bb) | |
CO | 28,514 (11.9 bb) | |
BTN | 49,655 (20.7 bb) | |
SB | 60,563 (25.2 bb) | |
BB | 118,623 (49.4 bb) | |
UTG+1 | Hero | 72,837 (30.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -300 |
Preflop: Hero is UTG+1 with A 2
Hero folds, UTG+2 raises to 58,286 and is all-in, MP1 calls 11,407 and is all-in, 4 folds, SB raises to 60,263 and is all-in, BB folds
Flop: (133,079) 4 A 8 (3 players, 3 are all-in)
Turn: (133,079) J (3 players, 3 are all-in)
River: (133,079) T (3 players, 3 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.