Position | Name | Stack |
---|---|---|
UTG+2 | 47,435 (23.7 bb) | |
MP1 | 50,736 (25.4 bb) | |
MP2 | 39,554 (19.8 bb) | |
MP3 | 44,404 (22.2 bb) | |
CO | 25,032 (12.5 bb) | |
BTN | 18,320 (9.2 bb) | |
SB | 62,268 (31.1 bb) | |
BB | 62,329 (31.2 bb) | |
UTG+1 | Hero | 57,565 (28.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -250 |
Preflop: Hero is UTG+1 with 2 K
Hero folds, UTG+2 raises to 4,898, 4 folds, BTN raises to 18,070 and is all-in, 2 folds, UTG+2 calls 13,172
Flop: (41,390) 2 8 3 (2 players, 1 is all-in)
Turn: (41,390) 9 (2 players, 1 is all-in)
River: (41,390) A (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.