Position | Name | Stack |
---|---|---|
UTG+2 | 13,724 (68.6 bb) | |
MP1 | 22,040 (110.2 bb) | |
MP2 | 3,090 (15.5 bb) | |
MP3 | 7,098 (35.5 bb) | |
CO | 7,520 (37.6 bb) | |
BTN | 1,820 (9.1 bb) | |
SB | Hero | 11,015 (55.1 bb) |
BB | 4,910 (24.6 bb) | |
UTG+1 | 6,214 (31.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -100 |
Preflop: Hero is SB with Q 4
UTG+1 folds, UTG+2 calls 200, 6 folds, BB raises to 1,000, UTG+2 calls 800
Flop: (2,100) 2 6 J (2 players)
BB bets 2,100, UTG+2 raises to 12,724 and is all-in, BB calls 1,810 and is all-in
Turn: (9,920) K (2 players, 2 are all-in)
River: (9,920) K (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.