Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 5,850 (48.8 bb) |
MP1 | 15,805 (131.7 bb) | |
MP2 | 7,090 (59.1 bb) | |
MP3 | 14,208 (118.4 bb) | |
CO | 2,115 (17.6 bb) | |
BTN | 6,440 (53.7 bb) | |
SB | 6,373 (53.1 bb) | |
BB | 6,790 (56.6 bb) | |
UTG+1 | 3,080 (25.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 9 5
2 folds, MP1 calls 120, 2 folds, CO raises to 540, 3 folds, MP1 calls 420
Flop: (1,260) Q 6 Q (2 players)
MP1 checks, CO bets 1,260, MP1 raises to 15,265 and is all-in, CO calls 315 and is all-in
Turn: (4,410) A (2 players, 2 are all-in)
River: (4,410) 6 (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.