Position | Name | Stack |
---|---|---|
BB | Hero | 5,700 (57 bb) |
UTG+1 | 10,910 (109.1 bb) | |
UTG+2 | 7,690 (76.9 bb) | |
MP1 | 2,885 (28.9 bb) | |
MP2 | 2,010 (20.1 bb) | |
MP3 | 4,380 (43.8 bb) | |
CO | 6,343 (63.4 bb) | |
BTN | 6,090 (60.9 bb) | |
SB | 2,980 (29.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -100 |
Preflop: Hero is BB with 4 K
UTG+1 raises to 300, UTG+2 folds, MP1 raises to 1,050, MP2 raises to 2,010 and is all-in, 5 folds, UTG+1 raises to 10,910 and is all-in, MP1 calls 1,835 and is all-in
Flop: (7,930) K 4 J (3 players, 3 are all-in)
Turn: (7,930) 9 (3 players, 3 are all-in)
River: (7,930) J (3 players, 3 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.