Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 5,700 (57 bb) |
MP1 | 7,560 (75.6 bb) | |
MP2 | 7,690 (76.9 bb) | |
MP3 | 2,885 (28.9 bb) | |
CO | 5,210 (52.1 bb) | |
BTN | 4,380 (43.8 bb) | |
SB | 6,140 (61.4 bb) | |
BB | 3,080 (30.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 3 5
Hero folds, MP1 raises to 300, 2 folds, CO calls 300, 3 folds
Flop: (750) K A A (2 players)
MP1 bets 300, CO calls 300
Turn: (1,350) 8 (2 players)
MP1 bets 800, CO calls 800
River: (2,950) 2 (2 players)
MP1 bets 1,800, CO calls 1,800
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.