Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 3,980 (49.8 bb) |
MP1 | 4,310 (53.9 bb) | |
MP2 | 3,540 (44.3 bb) | |
MP3 | 5,010 (62.6 bb) | |
CO | 6,480 (81 bb) | |
BTN | 3,825 (47.8 bb) | |
SB | 2,810 (35.1 bb) | |
BB | 3,000 (37.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | 0 |
Preflop: Hero is UTG+2 with A 4
Hero folds, MP1 raises to 240, 3 folds, BTN calls 240, 2 folds
Flop: (600) K 6 K (2 players)
MP1 checks, BTN checks
Turn: (600) 9 (2 players)
MP1 bets 320, BTN raises to 850, MP1 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.