Position | Name | Stack |
---|---|---|
BB | Hero | 4,310 (71.8 bb) |
UTG+1 | 3,180 (53 bb) | |
UTG+2 | 2,925 (48.8 bb) | |
MP1 | 3,390 (56.5 bb) | |
MP2 | 2,430 (40.5 bb) | |
MP3 | 6,760 (112.7 bb) | |
CO | 3,945 (65.8 bb) | |
BTN | 3,610 (60.2 bb) | |
SB | 2,330 (38.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -60 |
Preflop: Hero is BB with A T
UTG+1 raises to 180, 2 folds, MP2 calls 180, 3 folds, SB calls 150, Hero folds
Flop: (600) 7 5 K (3 players)
SB checks, UTG+1 bets 430, MP2 raises to 2,250 and is all-in, SB calls 2,150 and is all-in, UTG+1 folds
Turn: (5,330) T (2 players, 2 are all-in)
River: (5,330) A (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.