Position | Name | Stack |
---|---|---|
MP1 | 8,257 (68.8 bb) | |
MP2 | 6,392 (53.3 bb) | |
MP3 | 2,840 (23.7 bb) | |
CO | 5,282 (44 bb) | |
BTN | 11,227 (93.6 bb) | |
SB | 2,966 (24.7 bb) | |
BB | 4,980 (41.5 bb) | |
UTG+1 | Hero | 9,734 (81.1 bb) |
UTG+2 | 7,275 (60.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 1,445 |
Preflop: Hero is UTG+1 with Q A
Hero raises to 360, 4 folds, CO calls 360, 2 folds, BB calls 240
Flop: (1,140) 2 5 7 (3 players)
BB checks, Hero bets 665, CO folds, BB calls 665
Turn: (2,470) 9 (2 players)
BB checks, Hero bets 1,650, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.