Position | Name | Stack |
---|---|---|
UTG+2 | 10,417 (17.4 bb) | |
MP1 | 20,606 (34.3 bb) | |
MP2 | 36,334 (60.6 bb) | |
MP3 | 17,724 (29.5 bb) | |
CO | 13,067 (21.8 bb) | |
BTN | 9,286 (15.5 bb) | |
SB | Hero | 15,625 (26 bb) |
BB | 14,512 (24.2 bb) | |
UTG+1 | 14,375 (24 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/02/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 16,750 |
Preflop: Hero is SB with J J
3 folds, MP2 raises to 1,500, 3 folds, Hero raises to 15,550 and is all-in, BB folds, MP2 calls 14,050
Flop: (32,375) 7 4 K (2 players, 1 is all-in)
Turn: (32,375) 5 (2 players, 1 is all-in)
River: (32,375) A (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.