Position | Name | Stack |
---|---|---|
MP2 | 15,434 (38.6 bb) | |
MP3 | 4,579 (11.4 bb) | |
CO | 37,536 (93.8 bb) | |
BTN | 21,624 (54.1 bb) | |
SB | 10,238 (25.6 bb) | |
BB | 12,386 (31 bb) | |
UTG+1 | Hero | 18,880 (47.2 bb) |
UTG+2 | 5,806 (14.5 bb) | |
MP1 | 5,757 (14.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/02/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -1,050 |
Preflop: Hero is UTG+1 with K 9
Hero raises to 1,000, UTG+2 folds, MP1 calls 1,000, 2 folds, CO calls 1,000, 3 folds
Flop: (4,050) J Q A (3 players)
Hero checks, MP1 bets 4,707 and is all-in, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.