Position | Name | Stack |
---|---|---|
UTG+1 | 16,334 (40.8 bb) | |
UTG+2 | 3,179 (7.9 bb) | |
MP1 | 36,786 (92 bb) | |
MP2 | 21,474 (53.7 bb) | |
MP3 | 10,938 (27.3 bb) | |
CO | 12,686 (31.7 bb) | |
BTN | Hero | 15,530 (38.8 bb) |
SB | 9,106 (22.8 bb) | |
BB | 6,207 (15.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/02/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 3,600 |
Preflop: Hero is BTN with 2 K
6 folds, Hero raises to 1,000, SB calls 800, BB calls 600
Flop: (3,450) 2 8 6 (3 players)
SB bets 400, BB calls 400, Hero calls 400
Turn: (4,650) K (3 players)
SB bets 400, BB folds, Hero raises to 14,080 and is all-in, SB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.