Position | Name | Stack |
---|---|---|
BTN | 3,165 (19.8 bb) | |
SB | 4,086 (25.5 bb) | |
BB | 17,855 (111.6 bb) | |
UTG+1 | 5,215 (32.6 bb) | |
UTG+2 | Hero | 11,860 (74.1 bb) |
MP1 | 13,315 (83.2 bb) | |
MP2 | 14,778 (92.4 bb) | |
MP3 | 2,561 (16 bb) | |
CO | 9,240 (57.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/02/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 9 T
3 folds, MP2 raises to 398, 4 folds, BB calls 238
Flop: (876) A 3 3 (2 players)
BB checks, MP2 bets 500, BB raises to 1,225, MP2 raises to 3,950, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.