| Position | Name | Stack |
|---|---|---|
| CO | 5,025 (41.9 bb) | |
| BTN | 5,446 (45.4 bb) | |
| SB | 9,045 (75.4 bb) | |
| BB | 10,380 (86.5 bb) | |
| UTG+1 | Hero | 11,880 (99 bb) |
| UTG+2 | 13,055 (108.8 bb) | |
| MP1 | 13,918 (116 bb) | |
| MP2 | 2,981 (24.8 bb) | |
| MP3 | 10,345 (86.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/02/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with K
2![]()
5 folds, CO raises to 360, BTN folds, SB raises to 985, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.