Position | Name | Stack |
---|---|---|
UTG+2 | 7,305 (182.6 bb) | |
MP1 | 6,435 (160.9 bb) | |
MP2 | 10,355 (258.9 bb) | |
MP3 | 4,075 (101.9 bb) | |
CO | Hero | 5,680 (142 bb) |
BTN | 7,350 (183.8 bb) | |
SB | 11,235 (280.9 bb) | |
BB | 7,870 (196.8 bb) | |
UTG+1 | 7,195 (179.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/02/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is CO with 3 A
UTG+1 folds, UTG+2 raises to 140, 5 folds, SB raises to 540, BB folds, UTG+2 calls 400
Flop: (1,120) 3 9 4 (2 players)
SB bets 740, UTG+2 calls 740
Turn: (2,600) T (2 players)
SB checks, UTG+2 checks
River: (2,600) 9 (2 players)
SB checks, UTG+2 bets 1,565, SB calls 1,565
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.