Position | Name | Stack |
---|---|---|
MP2 | 3,751 (62.5 bb) | |
MP3 | 6,040 (100.7 bb) | |
CO | 1,500 (25 bb) | |
BTN | 1,380 (23 bb) | |
SB | 1,440 (24 bb) | |
BB | 1,265 (21.1 bb) | |
UTG+1 | Hero | 80 (1.3 bb) |
UTG+2 | 1,400 (23.3 bb) | |
MP1 | 4,980 (83 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/14/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with 3 A
2 folds, MP1 calls 60, MP2 calls 60, MP3 raises to 420, CO calls 420, 3 folds, MP1 calls 360, MP2 folds
Flop: (1,410) 9 9 2 (3 players)
MP1 checks, MP3 bets 720, CO raises to 1,080 and is all-in, MP1 folds, MP3 calls 360
Turn: (3,570) K (2 players, 1 is all-in)
River: (3,570) 8 (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.