Position | Name | Stack |
---|---|---|
BTN | $27.48 (109.9 bb) | |
SB | $24.75 (99 bb) | |
BB | Hero | $28.26 (113 bb) |
MP | $32.83 (131.3 bb) | |
CO | $33.53 (134.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/03/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.10/$0.25 |
Players: | 5 |
Profit: | $7.83 |
Preflop: Hero is BB with K K
2 folds, BTN raises to $0.62, SB folds, Hero raises to $2, BTN calls $1.38
Flop: ($4.10) Q 5 8 (2 players)
Hero bets $2, BTN calls $2
Turn: ($8.10) 5 (2 players)
Hero bets $4.50, BTN calls $4.50
River: ($17.10) 3 (2 players)
Hero bets $9.75, BTN folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.