| Position | Name | Stack |
|---|---|---|
| SB | Carlray1971 | 23,160 (115.8 bb) |
| BB | lenkona | 10,060 (50.3 bb) |
| UTG+1 | zzaino | 3,795 (19 bb) |
| UTG+2 | Phil Ivey6878 | 4,980 (24.9 bb) |
| MP1 | aodbeto | 4,745 (23.7 bb) |
| MP2 | river7card | 3,909 (19.5 bb) |
| MP3 | potnl | 7,110 (35.6 bb) |
| CO | Hero | 14,910 (74.6 bb) |
| BTN | Bandi891423 | 18,908 (94.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/30/2009 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is CO with K
8![]()
3 folds, river7card raises to 700, 4 folds, lenkona calls 500
Flop: (1,500) 9
8
A
(2 players)
lenkona bets 2,000, river7card calls 2,000
Turn: (5,500) 7
(2 players)
lenkona bets 1,400, river7card calls 1,209 and is all-in
River: (7,918) J
(2 players, 1 is all-in)
Results: 7,918 pot
Final Board: 9
8
A
7
J
lenkona showed A
4
and lost (-3,909 net)
river7card showed A
Q
and won 7,918 (4,009 net)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.