| Position | Name | Stack |
|---|---|---|
| CO | Carlray1971 | 22,650 (141.6 bb) |
| BTN | lenkona | 10,000 (62.5 bb) |
| SB | zzaino | 3,155 (19.7 bb) |
| BB | Phil Ivey6878 | 4,420 (27.6 bb) |
| UTG+1 | aodbeto | 5,145 (32.2 bb) |
| UTG+2 | river7card | 14,723 (92 bb) |
| MP1 | potnl | 5,470 (34.2 bb) |
| MP2 | Hero | 13,770 (86.1 bb) |
| MP3 | swaz1131 | 2,630 (16.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/30/2009 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 240 |
Preflop: Hero is MP2 with T
9![]()
3 folds, Hero raises to 480, 5 folds
Results: 400 pot
Hero mucked T
9
and won 400 (240 net)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.