| Position | Name | Stack |
|---|---|---|
| UTG+2 | Carlray1971 | 23,070 (192.3 bb) |
| MP1 | lenkona | 4,910 (40.9 bb) |
| MP2 | zzaino | 4,410 (36.8 bb) |
| MP3 | Phil Ivey6878 | 4,420 (36.8 bb) |
| CO | aodbeto | 4,725 (39.4 bb) |
| BTN | river7card | 14,723 (122.7 bb) |
| SB | potnl | 5,530 (46.1 bb) |
| BB | Hero | 13,950 (116.3 bb) |
| UTG+1 | swaz1131 | 6,225 (51.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 05/30/2009 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -120 |
Preflop: Hero is BB with 3
9![]()
swaz1131 calls 120, Carlray1971 folds, lenkona raises to 4,910 and is all-in, 6 folds, swaz1131 calls 4,790
Flop: (10,000) 3
A
6
(2 players, 1 is all-in)
Turn: (10,000) T
(2 players, 1 is all-in)
River: (10,000) 7
(2 players, 1 is all-in)
Results: 10,000 pot
Final Board: 3
A
6
T
7
lenkona showed K
A
and won 10,000 (5,090 net)
swaz1131 showed J
2
and lost (-4,910 net)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.