Position | Name | Stack |
---|---|---|
UTG+2 | Carlray1971 | 5,000 (50 bb) |
MP1 | duceman34 | 3,850 (38.5 bb) |
MP2 | zzaino | 4,070 (40.7 bb) |
MP3 | Phil Ivey6878 | 4,850 (48.5 bb) |
CO | silver772 | 10,885 (108.9 bb) |
BTN | river7card | 16,413 (164.1 bb) |
SB | potnl | 4,550 (45.5 bb) |
BB | Hero | 17,550 (175.5 bb) |
UTG+1 | swaz1131 | 4,980 (49.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/30/2009 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 150 |
Preflop: Hero is BB with K 6
swaz1131 folds, Carlray1971 calls 100, 6 folds, Hero checks
Flop: (250) 3 Q 6 (2 players)
Hero checks, Carlray1971 checks
Turn: (250) T (2 players)
Hero checks, Carlray1971 checks
River: (250) 8 (2 players)
Hero checks, Carlray1971 checks
Results: 250 pot
Final Board: 3 Q 6 T 8
Carlray1971 mucked A 5 and lost (-100 net)
Hero showed K 6 and won 250 (150 net)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.